Start free with open source, or choose managed cloud hosting for a simple monthly price. Add domain email for your whole team.
For churches with technical capacity who want full control.
Requires your own WordPress hosting
Fully managed WordPress hosting with updates, security, and support.
Add inboxes for your whole team on your domain (e.g. staff@yourchurch.org). $10/month flat add-on for the organization.
Need something unique? We offer bespoke integrations and custom workflows for larger ministries.
A structural look at the tools churches stitch together across web, media, email, social, and events.
| Product | Teams | Success tax | Free tier | Open Source | Type | Price range (2026) |
|---|---|---|---|---|---|---|
| Subsplash | π’ | π΄ | π΄ | π΄ | Church | $150β$500+/mo (Bundled) |
| Tithe.ly Websites | π’ | π΄ | π΄ | π΄ | Church | $19/mo |
| Ministry Designs | π‘ | π‘ | π΄ | π‘ | Church | $57β$97/mo + ~$1k setup |
| WordPress (self-hosted) | π’ | π’ | π’ | π’ | General | $5β$30/mo (Hosting) |
| Squarespace | π‘ | π΄ | π΄ | π΄ | General | $16β$52/mo |
| Webflow | π’ | π΄ | π‘ | π΄ | General | $14β$39/mo |
| Product | Teams | Success tax | Free tier | Open Source | Type | Price range |
|---|---|---|---|---|---|---|
| Smash Balloon | π‘ | π΄ | π‘ | π΄ | General | $49β$149/year |
| YouTube Embed Plus | π‘ | π΄ | π‘ | π΄ | General | ~$39/year |
| WP YouTube Lyte | π‘ | π’ | π’ | π’ | General | Free |
| Custom CMS + API | π’ | π’ | π‘ | π’ | General | $0 (dev cost) |
| Product | Teams | Success tax | Free tier | Open Source | Type | Price range |
|---|---|---|---|---|---|---|
| Planning Center | π’ | π΄ | π‘ | π΄ | Church | $14β$200+/mo |
| Breeze ChMS | π’ | π‘ | π΄ | π΄ | Church | $72/mo (Flat) |
| Elvanto | π’ | π΄ | π΄ | π΄ | Church | $19β$78+/mo |
| Mailchimp | π’ | π΄ | π’ | π΄ | General | $0β$350+/mo |
| ConvertKit | π’ | π΄ | π’ | π΄ | General | $0β$59+/mo |
| Substack | π‘ | π΄ | π’ | π΄ | General | Free + 10% revenue fee |
| Listmonk | π’ | π’ | π’ | π’ | General | Free (self-hosted) |
| Sendy | π‘ | π’ | π΄ | π΄ | General | $69 one-time + SES |
| Product | Teams | Success tax | Free tier | Open Source | Type | Price range |
|---|---|---|---|---|---|---|
| Hootsuite | π’ | π΄ | π΄ | π΄ | General | $99+/mo |
| Buffer | π’ | π‘ | π‘ | π΄ | General | $6β$120/mo |
| Sprout Social | π’ | π΄ | π΄ | π΄ | General | $249+/mo |
| Later | π‘ | π΄ | π‘ | π΄ | General | $25β$80/mo |
| Meta Business Suite | π‘ | π’ | π’ | π΄ | General | Free |
| Custom OSS Scheduler | π’ | π’ | π‘ | π’ | General | $0 (dev cost) |
Observation: No church-specific social scheduling platform exists today; churches rely on general SaaS with steep scaling costs or limited workflows.
| Product | Teams | Success tax | Free tier | Open Source | Type | Price range |
|---|---|---|---|---|---|---|
| Subsplash Media | π’ | π΄ | π΄ | π΄ | Church | Bundled |
| Spotify for Podcasters | π‘ | π’ | π’ | π΄ | General | Free |
| Buzzsprout | π’ | π΄ | π’ | π΄ | General | $0β$24/mo |
| Podbean | π’ | π΄ | π’ | π΄ | General | $0β$99/mo |
| Product | Teams | Success tax | Free tier | Open Source | Type | Price range |
|---|---|---|---|---|---|---|
| Planning Center Registrations | π’ | π΄ | π‘ | π΄ | Church | $14β$200+/mo |
| Tithe.ly Events | π’ | π΄ | π΄ | π΄ | Church | Included ($119/mo) |
| Breeze Events | π’ | π‘ | π΄ | π΄ | Church | Included ($72/mo) |
| Elvanto Events | π’ | π΄ | π΄ | π΄ | Church | Included ($72/mo) |
| Eventbrite | π’ | π΄ | π’ | π΄ | General | 3.5% + $1.59/ticket |
| Cvent | π’ | π΄ | π΄ | π΄ | General | $1,000+ (Enterprise) |
| Meetup | π‘ | π‘ | π΄ | π΄ | General | $15β$30/mo |
| Google Forms + Sheets | π’ | π’ | π’ | π΄ | General | Free |
If you want ownership without surprise scaling costs, youβre in the right place.